Person | LPSNZ | APSNZ | FPSNZ |
---|---|---|---|
Michael Aamodt | 1989 | ||
Lynda Acton-Adams | 2009 | ||
Viv Adamson | 2003 | 2004 | |
Diana Adlam | 2015 | ||
Lisa Ainsley | 2013 | ||
R H Allen (England) | 1977 | ||
Peter Allen | 2016 | ||
Bill Alp | 2004 | 2006 | |
Norman Amarasinghe | 1982 | ||
Carol Anderson | 2014 | 2018 | |
Corinna Anderson | 1999 | 2006 | |
Kate Anderson | 2017 | 2018 | |
Margaret Anderson | 2017 | ||
Michael Anderson | 2006 | ||
Diana Andrews | 2007 | ||
Shelley Angus | 2000 | ||
Neil Annenberg | 2015 | ||
Peter Armstrong | 2002 | ||
Peter Arnold | 2012 | 2013 | 2014 |
Heather Arthur | 2005 | 2006 | |
Adele Ashton | 2000 | 2006 | |
Elaine Ashton | 2004 | 2007 | |
Melinda Baigent | 1995 | 1999 | |
Neville Bailey | 2009 | ||
Desmond Baillie | 2015 | ||
John Bake | 2007 | ||
Margaret Bake | 1975 | 2003 | |
Charles Baker | 2001 | ||
Vivianne Baldwin | 2014 | 2016 | |
Shelley Ball | 2005 | ||
Syd Balma | 1977 | ||
Hayden Banks | 1997 | ||
David Barker | 1977 | ||
John Barnes | 2006 | ||
Derek Barrett | 2017 | ||
Norma Bartrum | 2005 | ||
Charles Barwell | 1977 | ||
Ann Bastion | 2011 | 2014 | 2015 |
Arthur Bates | 1974 | ||
Katie Bayes | 2007 | ||
Geoff Beals | 2016 | ||
Keith Beattie | 1978 | ||
Peter Beazley | 2008 | ||
Robert Beckett | 2019 | ||
David Beckingham | 2002 | ||
Peter Beddek | 2010 | ||
DL Mrs Bedford | 1979 | 1980 | |
Eunice Belk | 2017 | ||
Bruce Bell | 1995 | ||
Jan Bellamy | 2016 | ||
Jennifer Belt | 1998 | 2002 | |
Phil Benge | 2016 | ||
Sylvia Bennet | 1977 | ||
Noelle Bennett | 2018 | ||
Mark Berger | 2010 | 2012 | |
Marion Beynon | 1996 | ||
Alan Bilham | 2004 | 2005 | |
Richard Billington | 1983 | 1987 | |
Marie Bilodeau | 2015 | ||
Judith Bishop | 2010 | ||
Hanne Bjorklund | 2014 | ||
Norman Blaikie | 2006 | ||
Kerry Blakeney-Williams | 2007 | ||
Justin Blakie | 2014 | ||
Kathy Bland | 2007 | ||
Chris Blincoe | 2018 | ||
Moira Blincoe | 2014 | ||
Graham Blow | 2007 | ||
Derek Blundell | 1978 | ||
Joan Blundell | 1978 | ||
Ann Bolton | 2009 | ||
Peter Boot | 2016 | ||
Christie Booth | 1997 | ||
Asse E. Bosch | 2013 | ||
John Botton | 2015 | 2017 | |
Anne Bovet | 2000 | ||
Rebecca Bowater | 2004 | 2005 | 2006 |
Arthur Bowie | 1983 | 1986 | |
Lindsay Bowron | 2002 | ||
Geoff Boxall | 2004 | ||
Don Boyd | 1994 | ||
Jo Boyd | 2017 | ||
John Boyd | 1973 | ||
Michael Boyd-Clark | 2014 | ||
Joy Brehaut | 2019 | ||
Tony Bridge | 1998 | 2001 | |
Jeremy Bright | 2005 | ||
Mark Brimblecombe | 2017 | ||
Keith Britton | 2004 | 2006 | |
Gill Brodie | 2004 | ||
Helen Brooks | 2006 | ||
Trish Brown | 2003 | 2006 | |
Roger Brownsey | 1978 | 1997 | |
Charles Bruning | 2013 | ||
Terry Bruning | 2016 | ||
Irene Buchan | 2010 | ||
Adam Buckle | 2005 | 2006 | |
Michael Buckley | 2010 | ||
Lynnette Burden | 2014 | ||
Paul Burden | 2013 | ||
John Burford | 1979 | ||
Anne Burgess | 1997 | ||
Bruce Burgess | 1996 | 2008 | |
Ron Burgin | 2006 | ||
Val Burns | 2014 | ||
Barbara Burry | 1999 | 2001 | |
Kinloch Byrne | 2013 | ||
Paul Byrne | 2016 | 2018 | |
Leonie Cadman | 2005 | 2008 | |
Sarah Caldwell | 2018 | ||
Irene Callaghan | 2010 | 2016 | |
Dianne Calvert | 2005 | 2007 | |
Euan Cameron | 2006 | ||
Greg Cameron | 2000 | 2002 | |
Carol Campbell | 2010 | ||
Don Campbell | 1998 | 1998 | |
Fergus G Campbell | 2009 | ||
Graham Capstick | 2000 | ||
Allysa Carberry | 2017 | ||
Annie Carmichael | 2016 | ||
Colleen Carroll | 1984 | 1989 | |
Elizabeth Carruthers | 1999 | 2003 | |
Eric Carter | 1990 | 1994 | |
Robyn Carter | 2014 | ||
Raewyne Cathie | 2014 | ||
Catherine Cattanach | 2009 | ||
Ted Cattell | 2004 | ||
Joan Caulfield | 2017 | ||
Murry Cave | 2007 | 2013 | 2015 |
Yvonne Cave | 1972 | 1976 | |
Mark Chamberlain | 2019 | ||
Annette Champness | 2007 | ||
George R Chance | 1995 | 1996 | |
Karin Charteris | 2013 | ||
Janice Chen | 2019 | ||
Heather Child | 2017 | ||
Katrina Ching | 2000 | ||
Frank Ciochetto | 2005 | ||
John Clare | 1995 | 2000 | |
Gavin Clark | 1981 | ||
Nick Clark | 2005 | ||
Lynn Clayton | 1998 | ||
Virginia Clegg | 1999 | 2005 | |
Jill Cliffe | 2014 | 2016 | |
Donna Clifford (Donna Fraser Clifford) | 2004 | ||
Gillian Clover | 2015 | ||
Richard Cocker | 1999 | ||
Patricia Cockfield | 2006 | 2007 | |
Terry Cockfield | 2006 | ||
Jon Coe | 2015 | ||
David Collier | 2006 | ||
Ross Collins | 2006 | ||
Kirsty Collister | 2010 | ||
Chris Conroy | 2006 | ||
Elma Cook | 1976 | 1978 | |
Martyn Cook | 2016 | ||
Norries Cook | 1998 | ||
Bruce Cooper | 2009 | ||
Ray Corner | 1989 | ||
David Cornick | 1985 | ||
Diane Costello | 2007 | ||
Andrew Cottingham | 2001 | ||
Anthony Coulter | 1999 | ||
Jane Coulter | 2005 | ||
Robert Courtier | 1993 | ||
Pat Cowie | 2004 | ||
Ron Crosby | 2019 | ||
Bruce Crossan | 2017 | ||
Brian Cudby | 2002 | 2006 | |
Gayle Cullwick | 2017 | ||
Pam Cumming | 2004 | ||
Spencer Currie | 1986 | ||
Jo Curtis | 2016 | ||
Peter Curtis | 2016 | ||
Bas Cuthbert | 2018 | ||
Lynsey Cuthbert | 2007 | ||
Graham Dainty | 2002 | 2004 | |
Roland Dale | 2002 | ||
Carolyn Dalkie | 2014 | ||
Jan Dally | 2006 | ||
Rob Dally | 2007 | ||
Stella Daniell | 2004 | ||
Ita Daniels | 2018 | ||
Angela Davidson | 2010 | ||
Elizabeth Davidson | 2011 | ||
Evan Davies | 2013 | ||
Hugh Davies | 2013 | ||
Phil Davison | 2010 | ||
Julia De Cleene | 2015 | ||
Marina De wit | 2019 | ||
Graham Dean | 2015 | ||
Loma Dellabarca | 2004 | ||
Alison Denyer | 2017 | ||
R Dev (India) | 1978 | ||
Jenny Dey | 2004 | ||
Susanne Dickens | 1998 | ||
Kevin Dickinson | 2018 | ||
Max Diehl | 2004 | 2008 | |
Tony Dixon | 2000 | ||
Alan Dodunski | 2016 | ||
Hazel Dodunsky | 2007 | ||
Lenard Doel | 2000 | 2001 | |
Barry Doig | 1994 | 2001 | 2007 |
Gaylene Donaldson | 2012 | ||
Joshua Donnelly | 2014 | ||
Esma Donovan | 1977 | 1982 | |
John Doogan | 2009 | ||
Adrienne Douglas | 1998 | ||
Gaile Douglas | 2014 | ||
Jennifer Dowling | 2018 | ||
Robin Drake | 2002 | ||
Jay Drew | 2012 | 2019 | |
John Duffield | 1998 | ||
Chris Duggan | 1999 | 2005 | |
Jim Dumper | 1995 | ||
Peter Dunbar | 2019 | ||
Doreen Dunckley | 1999 | ||
Michael Dunn | 1998 | 2003 | |
Sharon Dunn | 2013 | ||
Rachel Dunstan | 2006 | ||
Alice Dupont | 2002 | 2003 | 2006 |
Carolina Dutruel | 2017 | ||
John Eaddy | 2019 | ||
Simon Ede | 1999 | ||
Timothy Edwards | 2018 | ||
Claire Egan | 1998 | 2001 | |
Shona Egan | 1998 | ||
David Ellerton | 1977 | ||
Nerida Ellerton | 1977 | ||
Raleigh Emerson | 2001 | ||
Rose Emerson | 2002 | ||
Jenny Enderby | 2007 | ||
Meg Errington | 2006 | ||
Paul Evans | 2003 | 2004 | |
Kim Falconer | 2011 | 2018 | |
Jeremy Farnworth | 2007 | ||
Alison Farrar | 2011 | ||
Liz Finnie | 2006 | ||
Ronald Fitz-William | 1988 | 1994 | |
Di Fitzgerald | 2006 | ||
Stephanie Forrester | 2012 | 2018 | |
Robyn Forryan | 1999 | ||
Caroline Foster | 2018 | ||
Linzei Foster | 2002 | ||
Lynn Fothergill | 2017 | ||
Scott Fowler | 2014 | 2017 | |
Walter Fowlie | 2003 | ||
Fiona Foxall | 1999 | ||
Pam Frahm | 2003 | ||
Anne Francis | 2007 | 2008 | |
Janet Francis | 2014 | ||
Cathy Franzoi | 2013 | ||
Palli Gajree | 1978 | 1979 | |
Iain Galloway | 2011 | ||
Dayaram Ganda | 2019 | ||
Lorraine Gibb | 2009 | ||
Wendy Gibbs | 2015 | ||
James Gibson | 2016 | ||
Bruce Girdwood | 1999 | 2012 | |
Bruce Given | 1981 | ||
Miriam Godfrey | 2014 | ||
Alan Goldby | 2012 | ||
Kay Goosen-Cooper | 1990 | 1994 | |
Neil Gordon | 2010 | 2015 | |
Paul Gordon | 2002 | ||
Robert Gordon | 2001 | ||
Annette Gore-Booth | 1999 | 2001 | |
Tony Gorham | 2018 | ||
Don Graham | 1994 | ||
Reg Graham | 1996 | 1997 | |
Carole Grant | 2012 | ||
Noeline Grant | 2000 | ||
Carolyn Green (Carolyn Brand) | 2003 | ||
Francis Green | 1996 | ||
Trevor Green | 2003 | ||
Robyn Greening | 2004 | ||
Newell Grenfell | 1991 | 1994 | |
Jennifer Gully | 2007 | ||
Graeme Guy | 2010 | ||
Don Hadden | 1975 | 1997 | |
Dianna Hambleton | 2006 | ||
Geoff Hamilton | 2002 | ||
Mark Hamilton | 1997 | ||
Stephanie Handley | 2006 | 2012 | |
Barry Harcourt | 1976 | 2004 | |
Bruce Harding | 2004 | ||
Liz Hardley | 2009 | 2010 | |
Bruce Harford | 1996 | ||
Heather Harley | 2000 | 2006 | |
Brian Harmer | 2013 | ||
Peter Harper | 1995 | 1998 | |
Paul Harris | 2010 | ||
Keith Harrison | 2019 | ||
Jonathan Harrod | 2013 | ||
Allan Hassall | 2015 | ||
Stu Hastie | 2012 | ||
John Hayes | 2010 | ||
Faye Hayman | 2013 | ||
Derek Hearn | 1994 | 1996 | |
Toya Heatley | 2007 | 2018 | |
Lynn Hedges | 2019 | ||
Chris Helliwell | 2014 | ||
Chris Hellyar | 2006 | ||
Graeme Henry | 2007 | ||
Chris Hewitt | 2006 | 2007 | |
Kathy Hewitt | 2006 | ||
Frank Hinchcliff | 1976 | ||
Margaret Hindmarsh | 2002 | ||
Libby Hitchings | 2005 | 2007 | |
Sandra Hobbs | 2013 | 2014 | |
Judith Hodge | 1993 | 1997 | |
Bill Hodges | 1998 | 1999 | |
Gillian Hodgson | 2007 | 2009 | |
Allen Hogan | 2012 | ||
Beverley Holland | 2006 | ||
David Holt | 1979 | ||
Julia Home | 2005 | 2006 | |
Rosslyn Hood | 1995 | 2000 | |
Basil Hooper | 2018 | ||
Carolyn Hope | 2013 | 2016 | 2019 |
Gudrun Hornbogner | 2001 | ||
Don Horne | 1988 | 1992 | |
Wayne Hosie | 2004 | ||
Lloyd Houghton | 2012 | ||
Jim Howell | 1989 | ||
Sheng-huei Huang | 2019 | ||
Glyn Hubbard | 2009 | ||
Jean Hudson | 1974 | ||
Sandrina Huish | 2011 | ||
Rachel Hume | 2019 | ||
Sue Humphreys | 2005 | ||
Harry Hutchings | 1998 | ||
Bruce Hutton | 1997 | 1998 | 1999 |
Michael Inglis | 2019 | ||
Neil Ingram | 2005 | ||
Megan Inwood | 2006 | ||
Ross Irvine | 1994 | ||
Margaret Irving | 2006 | ||
Howard Jack | 2019 | ||
Jill Jackson | 2018 | ||
Kay Jackson | 2003 | 2004 | 2007 |
Simone Jackson | 2018 | ||
Christine Jacobson | 2017 | ||
Gavin James | 2015 | ||
Gaynor James | 2002 | 2005 | |
Aliah Jan | 2004 | 2009 | |
Shona Jaray | 2011 | ||
Darron Jayet | 2002 | ||
Jim Jefferies | 2019 | ||
Lloyd Jenkins | 2016 | ||
Charlotte Johnson | 2019 | ||
Steve Johnson | 2006 | ||
Anne Johnston | 2000 | ||
Annette Johnston | 2015 | 2019 | |
Loraine Jones | 2005 | 2013 | |
Robert Jones | 2005 | ||
John Jones-Parry (John Parry) | 2016 | ||
Margaret Jorgensen | 2015 | 2018 | |
Warren Jowett | 1999 | ||
Joy Kachina | 2014 | 2015 | |
Bev Kaho | 2006 | ||
Susan Kane | 2017 | ||
Shona Kebble | 2005 | ||
Don Kelly | 1998 | 2002 | |
Wayne Kelsall | 2016 | ||
Peter Kemp | 2009 | ||
Alumine Kennedy | 2001 | ||
Paul Kennedy | 1992 | 1995 | |
Penny Kennedy | 2018 | ||
Shirley Kerr | 2002 | 2003 | |
Jou Khiang Kueh | 2014 | ||
Alex Khouri | 1973 | ||
Clare King | 2016 | ||
Ian Kington | 1997 | 2007 | |
Dawn Kirk | 2019 | ||
Anita Kirkpatrick | 2013 | 2015 | |
Heather Knapp | 2013 | ||
Les Ladbrook | 2019 | ||
Paul Lagan | 1994 | 1995 | |
Anne Lamb | 2007 | ||
Sharon Langridge | 1999 | ||
Harold Larsen | 1992 | ||
Frantisek Latal | 2004 | ||
Erin Lawn | 2002 | ||
Robert Leach | 2011 | ||
Michael Leamy | 2009 | ||
Barbara Lee | 2013 | 2015 | |
Edward Leeon (Australian) | 1980 | ||
Stuart Lees | 1999 | ||
Chris Leith | 2005 | ||
Mary-Anne Lenny | 2006 | 2007 | |
Fleur Lester | 2002 | ||
Edwin Leung | 2012 | ||
Shelly Linehan | 2011 | ||
Meg Lipscombe | 2007 | 2012 | |
Mary Livingston | 2017 | ||
Brian Livingstone | 2004 | 2014 | |
John Lloyd | 1993 | ||
Christopher Long | 2017 | ||
Stan Long | 1997 | 2000 | |
Jenny Lovering | 2018 | ||
Trevor Lowe | 2015 | ||
Bret Lucas | 2012 | ||
Michael Lucas | 2011 | ||
Caroline Ludford | 2016 | ||
Rebecca MacDonald | 2015 | 2018 | |
Andrea MacLean | 2007 | ||
Heather Macleod | 2016 | 2017 | |
Kevin MacMillan | 2015 | ||
Patti Madsen | 2010 | ||
Jeffrey Mahn | 2009 | ||
Markham Mail | 1977 | ||
Janet Malone | 2008 | ||
Imelda Mamane | 2017 | ||
Anna Mandeno | 2018 | ||
Colleen Manning | 1998 | 2003 | 2005 |
Denise Manning | 2017 | ||
Jennifer Manning | 2005 | ||
Rosita Manning | 1992 | 2005 | |
George Mansell | 1975 | 1979 | |
Lee Manuel | 1998 | ||
Rachel Marfell | 2006 | ||
June Maslen | 1986 | ||
Sally Mason | 1999 | 2000 | |
Chris Mathieson | 2016 | ||
Raymond Maxwell | 1990 | ||
James May | 2011 | ||
Richard Mayston | 2013 | ||
Alistair McAuslan | 2002 | 2005 | |
Trish McAuslan | 2001 | 2008 | |
Michelle McCarthy | 2005 | 2007 | |
Gary McClintock | 1999 | ||
Dori McCormick | 2006 | ||
John McCracken | 1994 | 2005 | |
Bob McCree | 1994 | 2004 | |
Jennifer McCree | 2009 | ||
Duncan McDonald | 2002 | ||
Rebecca McEwen | 2001 | ||
Elaine McFall | 2002 | ||
Rosemary McGeachie | 2017 | ||
Russell, McGeorge | 2001 | 2006 | |
Jacqueline McGowan | 2003 | ||
Allan McGregor | 2005 | ||
Ian McKelvie | 2001 | 2004 | |
Colin McKenzie | 2004 | ||
Georgie McKie (McIlroy) | 1983 | 1993 | |
Ron McKie | 1975 | 1979 | |
Helen McLeod | 2017 | 2018 | |
Janet Mcleod | 2004 | ||
Lindsay McLeod | 1980 | 1985 | |
Peter McMahon | 2003 | 2004 | |
John McMurphy (USA) | 1977 | ||
Melanie McRae | 2019 | ||
Ian McVinnie | 1984 | 1987 | |
Philip Melgren | 2014 | ||
Sushrutha Metikurke | 2012 | ||
Katrina Michie | 2003 | 2006 | 2010 |
Melanie Middlemiss | 2017 | ||
Alec Mills | 2002 | 2003 | |
Rika Milne | 2007 | ||
Brian Milner | 2010 | ||
Rosaleen Milroy | 2008 | ||
Ross Mitchell | 2005 | ||
Maurice Moffat | 1975 | ||
Karen Moffatt-McLeod | 2019 | ||
Carol Molineux | 2015 | 2018 | |
Coralie Moller | 2019 | ||
Geoff Moon | 1976 | 1985 | |
Nicki Mora | 2010 | ||
Ian Morecraft | 2000 | ||
Lionel Morgan | 1977 | ||
Peti Morgan | 2014 | ||
Frithjof Moritzen | 2019 | ||
Peter Morris | 2013 | ||
Rosemary Morris | 2012 | 2015 | |
Chris Morton | 2007 | 2011 | |
Ruedi Mosimann | 2013 | ||
Doug Moulin | 2004 | 2006 | |
Jean Moulin | 2005 | 2007 | |
Doug Mountain | 2001 | ||
Arthur Mowles | 1987 | 1993 | |
Eunice Mowles | 1991 | 1995 | |
Rosie Moyes | 2014 | ||
Pauline Muir | 2009 | 2014 | |
Lindsay Muirhead | 2019 | ||
Cheryl Muirson | 2016 | ||
Dot Mullay | 2014 | ||
Oswald Mungwazi | 2009 | 2010 | |
Janet Munnings | 2016 | ||
Destina Munro | 2019 | ||
Kelly Munro | 2016 | 2019 | |
Denis Murphy | 1999 | ||
Jude Murray | 2007 | ||
Jeanette Nee | 2012 | 2015 | |
Joan Needham | 1999 | ||
Theresa Needham | 2004 | ||
Helen Nelson | 2005 | ||
Jennifer Nelson | 2001 | ||
Chris Newman | 2002 | 2005 | |
Susan Newport | 2014 | ||
Grant Newton | 2009 | ||
Stewart Nimmo | 1993 | 1999 | |
Heather O'Brien | 2011 | ||
Jenny O'Connor | 2014 | ||
Dennis O'Neil | 2007 | ||
Gearoid O'Sullivan | 2009 | ||
Christine Ody | 2015 | ||
Gail Orgias | 2018 | ||
Alistair Owens | 2007 | ||
Kathy Pantling | 2016 | ||
Lester Parkes | 2009 | ||
Chris Parkin | 2013 | 2014 | |
Val Parmenter | 2014 | ||
Tracey Parr | 2005 | ||
Ron Parry | 2006 | ||
Elizabeth Passuello | 1995 | 1997 | 1999 |
Lyn Pater (Dorothy Pater) | 2008 | ||
Denis Paterson | 1994 | 1995 | 1997 |
George Pearmain | 1993 | ||
Michael Pemberton | 2016 | 2019 | |
Rodolfo Pena | 2016 | ||
Brett Penlington | 2005 | ||
Neil Penman | 1988 | ||
Christine Penn | 2000 | 2001 | |
William Percival | 1993 | ||
Maurice Petchell | 1992 | ||
Vladimir Petrovic | 1999 | ||
Allistair Phillips | 2012 | 2014 | |
Craig Phillips | 2013 | ||
Mark Phillips | 2019 | ||
Sally Phillips | 2006 | 2014 | |
Janice Phillipson (Janice Mackay) | 2004 | ||
John Phillipson | 2007 | ||
Tim Pierce | 2014 | ||
David Pini | 2007 | ||
Chris Piper | 2005 | ||
Don Pittham | 1995 | 2004 | 2007 |
Val Pohio | 2016 | ||
Dennis Pointer | 2013 | ||
Eva Polak | 2005 | ||
Stephanie Pole | 2006 | ||
Lynn Pollock | 2005 | ||
Breen Porter | 1994 | 2000 | |
Sally Potroz | 2004 | 2005 | |
Yvonne Powley | 2001 | ||
Annette Preen | 2006 | 2007 | 2010 |
Keith Preen | 2006 | 2007 | |
Alison Price | 2000 | 2007 | |
Witta Priester | 2008 | ||
Sarah Proude | 2011 | ||
Andie Pryce | 2010 | ||
Annikka Pugh | 2017 | ||
Ian Purden | 2016 | ||
Phil Purdue | 2007 | ||
Nicola Pye | 2017 | ||
Dawn Radcliffe-Taylor | 1998 | ||
Andy Rae | 2004 | 2007 | |
Michelle Rae | 2007 | ||
Cosima Ray | 2016 | ||
Kirsteen Redshaw | 2015 | 2017 | |
Jenefer Reeve | 2010 | 2012 | |
Philippa Reeves | 2004 | ||
John Reid | 2010 | 2013 | |
Judy Reij | 1998 | 1999 | |
Alister Rhodes | 2006 | ||
John Rhodes | 2003 | ||
Sue Riach | 2016 | 2018 | |
Graham Richards | 1995 | ||
Kathy Richards | 2018 | ||
Carol Riddleston | 2009 | ||
Alan Ritchie | 2006 | ||
Timothy Rix-Trott | 1978 | ||
David Roberts | 2001 | ||
Rachel Roberts | 2003 | 2004 | |
Tony Roberts | 2014 | ||
Liz Robertson | 2012 | ||
Peter Robertson | 2009 | ||
Tracey Robinson-Scott (Tracey Robinson) | 2008 | 2010 | |
Janet Roderick | 2006 | ||
Peter Rodgers | 2019 | ||
Felicity Rogers | 1999 | 2001 | 2003 |
Paul Rondel | 2015 | ||
David Roper | 2007 | ||
Faye Ross | 2002 | ||
Brian Rowe | 2019 | ||
Chris Rudsdale | 2005 | ||
Lesley Sales | 1994 | 1995 | |
Martin Sanders | 2009 | ||
Doug Sanderson | 1975 | 1980 | |
Sumeet Satishwar | 2013 | ||
Peter Saunders | 2002 | ||
Louise Savage | 2017 | ||
Neil Schroeder | 1995 | 1997 | |
Philip Schroeder | 1993 | ||
Cornelia Schultz | 2016 | ||
Eric Schusser | 2002 | 2007 | |
Bob Scott | 2015 | ||
Graeme Sedal | 2002 | ||
Barbara Seidel | 2015 | ||
Alan Shadwell | 1999 | ||
Bruce Shanks | 2000 | 2002 | |
Chris Sharpe | 2019 | ||
Suezette Shaw | 2016 | ||
Lois Shepherd | 2002 | ||
Padmakar Shevde | 2004 | ||
Robin Short | 2013 | ||
Tracey Siepkes | 2003 | ||
Richard Simmonds | 2006 | ||
David Simpson | 2014 | 2016 | |
Neill Simpson | 1975 | ||
Bruce Sinclair | 2002 | ||
Lynharan Sivathasan | 2003 | ||
Graeme Skinner | 2011 | ||
Vicki Slade | 2011 | 2012 | |
David Slaten | 2009 | ||
Robert Small | 2003 | 2005 | |
John Smart | 2019 | ||
Barry Smith | 2000 | 2002 | 2008 |
Brent Smith | 2017 | ||
Catherine Smith | 2004 | ||
David Smith | 2016 | 2018 | |
Ian Smith | 2019 | ||
John C Smith | 2000 | ||
Nancy Smith | 2001 | ||
Pauline Smith | 2015 | ||
Sue Smith | 2018 | 2019 | |
Julie Smyth | 2001 | ||
Betty Sole | 1979 | ||
Sheryl Southam | 2002 | ||
Gary Speer | 1991 | 1992 | |
Derek Spender | 2001 | ||
Richard Spranger | 2006 | 2009 | |
Jack Sprosen | 1978 | 1999 | |
Sara Spurr | 2017 | ||
Marguerite St Clair | 2007 | ||
Robert Stack | 2005 | ||
April Stark | 2007 | 2009 | |
Bruce Stead | 1994 | ||
David Steer | 2017 | 2019 | |
Corri Stein | 2008 | 2011 | |
Willem Stein | 2007 | ||
Gail Stent | 2009 | 2015 | 2019 |
Robyn Stephens | 2001 | ||
Greg Stevens | 2000 | 2016 | |
John Stewart | 2009 | ||
Timothy Stewart | 2008 | ||
Lindsay Stockbridge | 2004 | ||
Simon Stockdale | 2007 | ||
Judy Stokes | 2012 | 2015 | |
Henk Stolk | 2011 | ||
Gary Stowell | 2012 | ||
Ramachandran Subramanian | 2013 | ||
Nola Sumner | 2014 | 2019 | |
Owen Swann | 1997 | 1999 | |
Glenn Symon | 2019 | ||
Cecile Tait | 2001 | ||
Anne Tate | 2002 | ||
Robert Taylor | 1980 | ||
Roger E Taylor | 2000 | ||
Phil Teague | 1997 | 2001 | |
Cheryl Thibodeau | 2007 | ||
Hazel Thomas | 2015 | 2017 | |
Carl Thompson | 1999 | 2000 | 2003 |
Greg Thompson | 2017 | ||
Andrew Thomson | 2015 | ||
Ian Thomson | 1997 | 2007 | |
Karen Thorne | 2014 | 2016 | |
Alyson Threadgold | 1997 | ||
Cliff Threadgold | 1997 | 2000 | |
Roger Thwaites | 1996 | 2004 | |
Peter Tizard | 1995 | ||
Colin Toop | 2000 | ||
Karl Tretheway | 2019 | ||
Binh Trinh | 2007 | ||
Thu Trinh | 2007 | ||
Jane Trotter | 2009 | ||
Hugh Tuckwell | 2005 | ||
Lesley Tuffley | 2002 | ||
Bevan Tulett | 1993 | 1995 | |
Anne Tunnicliffe | 1996 | ||
Maree Turner | 2001 | ||
Peter Twamley | 2006 | ||
Colin Tyler | 2005 | ||
Kevin Tyree | 2003 | 2006 | |
Peter Tyree | 2006 | 2007 | |
Roger Urlwin | 1999 | ||
Michele Usher | 2018 | ||
Lynette Vallely | 2005 | 2006 | |
Irene van der Krogt | 1994 | ||
Sandra Van Der Lubbe | 2019 | ||
Joanne Van Selm (Joanne Long) | 2002 | ||
Rob Vanderpoel | 2019 | ||
Tony Venning-Thomas | 2006 | 2019 | |
Michael Venz | 2018 | ||
Ken Vernon | 2004 | ||
Paul Vettoretti | 2012 | ||
Alison Viskovic | 1985 | 2014 | |
Herman Visser | 2001 | ||
Udo von Mulert | 2007 | ||
Margaret Walford | 2003 | ||
David Walker | 2008 | ||
Doreen Walker | 2001 | ||
Karey Walker | 2007 | ||
Ian Walls | 2009 | 2014 | |
Brett Walter | 2018 | ||
Keith J Walter | 1991 | 2012 | |
Antoinette Walters | 1999 | ||
Bruce Walton | 2004 | ||
Roger Wandless | 2012 | 2015 | |
Val Wardell | 2006 | 2012 | |
Alan Warren | 1991 | ||
Ernest Waters | 1988 | ||
Carl Watson | 1996 | 1999 | |
Chris Watson | 2019 | ||
David Watson | 2019 | ||
Jill Webber (Jill Murray) | 1997 | ||
Victoria Wedlake | 2016 | ||
Robert Weir | 2019 | ||
Helen Westerbeke | 2014 | 2015 | 2017 |
Sue Weterings | 2016 | ||
Susie Whelan | 2016 | ||
Dianne White | 2007 | ||
Trevor White | 2007 | ||
Paul Whitham | 2017 | ||
Barry Whitnal | 2010 | ||
Derek Wilby | 2006 | ||
Helen Wilkin | 2003 | 2005 | 2009 |
James Wilkinson | 1972 | 1975 | |
Tom Wilkinson | 2015 | 2017 | |
Marlene Willems | 1996 | ||
Ron Willems | 1976 | 1977 | |
Jennifer Williams | 2014 | ||
Sheryl Williams | 2016 | 2018 | |
Karen Williamson | 2007 | ||
Kevin Williamson | 2019 | ||
Patsy Williamson | 2006 | ||
Jenny Willis | 2007 | ||
Lindsey Willoughby | 2016 | 2017 | |
Paul Willyams | 2012 | ||
Adair Wilson | 1996 | 1999 | |
Bob Wilson | 2005 | ||
James Winch | 2008 | ||
Peter Wise | 2003 | 2004 | 2006 |
Ilan Wittenberg | 2014 | 2015 | |
Chris Wong | 2006 | ||
Daniel Wong | 2017 | ||
Jill Wong | 2017 | ||
Robin Wood | 2007 | ||
Shelley Wood | 2016 | ||
David Woodcock | 2013 | ||
Ronald Woolf | 1975 | 1976 | |
Simon Woolf | 1984 | 2001 | |
Rohan Worland | 2006 | ||
Ann Worthy | 2004 | 2009 | |
Fred Wotton | 2007 | ||
William Wright | 2007 | 2016 | |
Rolf Wuthrich | 2001 | ||
Camus Wyatt | 2009 | ||
Deb Young | 2014 | ||
Shelley Young | 2006 |
Showing 1 to 760 of 760 entries